Past Performances
Uptown String Band
1937 – Present
Year | Place | Theme Title | Captain | Captain Place | Total Points | |
---|---|---|---|---|---|---|
2024 | 6 | Sinfully Sweet Twisted Treats | Kade Radcliffe | 1 | 88.35 | |
2023 | 9 | Safari So Good | Stephen Caldwell | 9 | 86.80 | |
2022 | 8 | Better Maize Ahead | Stephen Caldwell | 7 | 82.80 | |
2020 | 7 | Drop & Give Me 20's | Stephen Caldwell | 3 | 86.85 | |
2019 | 8 | A Night To Dismember | Jamie Caldwell | 7 | 85.85 | |
2018 | 6 | Voodoo Gras | Jamie Caldwell | 8 | 87.80 | |
2017 | 10 | Mr. Future | Jamie Caldwell | 13 | 78.90 | |
2016 | 9 | Stop, Drop and Drum Roll | Jamie Caldwell | 9 | 82.90 | |
2015 | 9 | The InTENTS, UnBEARable, and AXtreme Outdoors | Ryan Radcliffe | 12 | 80.90 | |
2014 | 10 | The Pillage People | Dominic Sannelli | 8 | 80.50 | |
2013 | 10 | Keystone Kops and Capers | Ryan Radcliffe | 4 | 79.80 | |
2012 | 11 | Jest For The Pun Of It | Ryan Radcliffe | 7 | 75.10 | |
2011 | 9 | Shake, Rattle & Casserole | Ryan Radcliffe | 10 | 79.10 | |
2010 | 10 | La Fiesta Mexicana | Ryan Radcliffe | 12 | 78.60 | |
2009 | 10 | A Whale Of A Tale! | Jamie Caldwell | 3 | 78.45 | |
2008 | 8 | Infestation '08 | Jamie Caldwell | 5 | 79.75 | |
2007 | 5 | Lumberjacks Swing | Jamie Caldwell | 5 | 85.75 | |
2006 | 9 | Bum's The Word | Jamie Caldwell | 12 | 67.88 | |
2005 | 9 | Maui - Wowwie! | Jamie Caldwell | 7 | 74.75 | |
2004 | 8 | Bach On Broad St | Jamie Caldwell | 11 | 82.50 | |
2003 | 11 | We Hopi You Likey | Jamie Caldwell | 15 | 69.00 | |
2002 | 7 | Neato Bandito | Jamie Caldwell | 6 | 80.13 | |
2001 | 8 | Uptown's Taking Up Space | Jamie Caldwell | 8 | 84.63 | |
2000 | 10 | There's No Place Like Rome | Jamie Caldwell | 4 | 80.25 | |
1999 | DQ | Side Show | Charlie McGonicle, Jr. | 66.25 | ||
1998 | 11 | Uptown Heads For The Hills | Jamie Caldwell | 80.38 | ||
1997 | 11 | Some Like It Hot | Jamie Caldwell | 10 | 79.25 | |
1996 | 11 | The British Are Coming | Jamie Caldwell | 84.10 | ||
1995 | 5 | Off The Wall With King Tut | Jamie Caldwell | 4 | 85.50 | |
1994 | 3 | Deep In The Heart Of Texas | Jamie Caldwell | 5 | 90.30 | |
1993 | 5 | Next Stop Pennsylvania Station! | Jamie Caldwell | 2 | 87.90 | |
1992 | 3 | I Love Paris | Jamie Caldwell | 3 | 87.75 | |
1991 | 16 | How Sweet It Is | Jamie Caldwell | 16 | 69.00 | |
1990 | 17 | Behind Musical Bars | Anthony "Tish" Bordoni | 21 | 57.00 | |
1989 | 17 | Hobo Shenanigans | Joe Trinacria | 17 | 70.25 | |
1988 | 19 | Carnivale Di Venezia | Joe Trinacria | 14 | 68.25 | |
1987 | 19 | Fifty Years To Gold | Ed King | 18 | 58.50 | |
1986 | 17 | Fireworks Of Dancing Feet | Dan Hoban | 19 | 64.00 | |
1985 | 17 | Caution - Men At Work | Dan Hoban | 15 | 61.75 | |
1984 | 16 | Reflections Of Rodgers And Hammerstein | Joe Trinacria | 68.75 | ||
1983 | 13 | The West Point Story | Joe Trinacria | 21 | 68.00 | |
1982 | 9 | Rain 'N Rainbows | Joe Trinacria | 8 | 88.50 | |
1981 | 10 | A Tribute To Stephen Foster | Joe Trinacria | 80.25 | ||
1980 | 14 | Hawaiian Holiday | Joe Trinacria | 5 | 75.00 | |
1979 | 10 | A Game Of Chess | Anthony "Tish" Bordoni | 9 | 80.00 | |
1978 | 15 | Be A Clown | Anthony "Tish" Bordoni | 13 | 80.35 | |
1977 | 18 | Champagne Music | Anthony "Tish" Bordoni | 15 | 71.90 | |
1976 | 9 | Celebrate, Dance To The Music | Anthony "Tish" Bordoni | 85.22 | ||
1975 | 14 | Storybook Magic | Anthony "Tish" Bordoni | 80.25 | ||
1974 | 13 | String Band Jamboree | Anthony "Tish" Bordoni | 82.00 | ||
1973 | 3 | Golden Hit Parade | Anthony "Tish" Bordoni | 94.25 | ||
1972 | 7 | A Tribute To The King - Satchmo | Anthony "Tish" Bordoni | 88.40 | ||
1971 | 14 | Young At Heart | Anthony "Tish" Bordoni | 86.25 | ||
1970 | 12 | The Melodious Merrymakers | Anthony "Tish" Bordoni | 2 | 80.15 | |
1969 | 18 | Say It With Music | Anthony "Tish" Bordoni | 2 | 80.15 | |
1968 | 11 | The Kabuki Lion Dancers | Ernest Jacobi | 80.25 | ||
1967 | 15 | Mexican Fantasy | Ernest Jacobi | 74.30 | ||
1966 | 19 | Stick With Uncle Sam | Robert Runkle, Jr. | 75.25 | ||
1965 | 17 | Polynesian Fantasy | Robert Runkle, Jr. | 79.50 | ||
1964 | 21 | Floral Design | Robert Runkle, Jr. | 67.25 | ||
1963 | 16 | Waltz Time | Robert Runkle, Jr. | 69.75 | ||
1962 | 8 | Silver Jubilee | Robert Runkle, Jr. | 88.90 | ||
1961 | 12 | Tournament Of Roses | Robert Runkle, Jr. | 87.90 | ||
1960 | 8 | Song Hits Of Yesteryear | Robert Runkle, Jr. | 7 | 91.90 | |
1959 | 11 | Puppets On Parade | Robert Runkle, Jr. | 80.00 | ||
1958 | 3 | Carousel | Robert Runkle, Jr. | 3 | 86.50 | |
1957 | 1 | The Syncopated Clock | Robert Runkle, Jr. | 2 | 95.00 | |
1956 | 3 | Black Magic | Robert Runkle, Jr. | 3 | 89.80 | |
1955 | 7 | Uptown On Parade | Robert Runkle, Jr. | 82.00 | ||
1954 | 5 | Out Of The Deep Blue Sea | Robert Runkle, Jr. | |||
1953 | 3 | Glorious Butterflies | Robert Runkle, Jr. | 2 | 85.00 | |
1952 | 4 | A Touch Of Holland | Robert Runkle, Jr. | 93.00 | ||
1951 | 2 | Our American Heritage | Robert Runkle, Jr. | 2 | ||
1950 | 14 | Fancy Melodies | Robert Runkle, Jr. | |||
1949 | 12 | Glorified Clovers | Robert Runkle, Jr. | |||
1948 | 15 | Philadelphia On Parade | Robert Runkle, Jr. | |||
1947 | 11 | Four-Leaf Clovers | Robert Runkle, Jr. | |||
1946 | 11 | Musical Clowns of Mirth and Melody | Jesse Hafer | |||
1945 | 11 | League Of Nations On Parade | Charles Kohler | |||
1944 | 8 | Paper Dolls | Elmer Hafer | |||
1943 | 8 | Glorified Roses | Robert Runkle, Jr. | |||
1942 | 10 | V For Victory | Robert Runkle, Jr. | |||
1941 | NP | Rhapsody In Blue | Robert Runkle, Jr. | |||
1940 | 13 | East Comes West | Charlie Bremser | |||
1939 | 10 | Mexicali Rose | George Beideman | |||
1938 | 17 | Star Dust | George Beideman |
Harrowgate String Band
1950 – 1990
Year | Place | Theme Title | Captain | Captain Place | Total Points |
---|---|---|---|---|---|
1990 | 12 | Revival In The Bayou | Jerry DiPaolo | 10 | 74.00 |
1989 | 12 | Band Overboard | Al Carango | 16 | 81.50 |
1988 | 13 | All That Jazz | Dennis McCoach | 19 | 74.50 |
1987 | 10 | Backyard Saturday Night | Dennis McCoach | 13 | 84.75 |
1986 | 13 | The Mark Of Zorro | Dennis McCoach | 11 | 77.50 |
1985 | 16 | Things Have Changed, Mr. Sousa | Dave Myers | 13 | 64.00 |
1984 | 7 | Naughty But Nice - Burlesque | Dave Myers | 3 | 87.50 |
1983 | 6 | Four Minutes - Four Acts | Al Carango | 14 | 83.50 |
1982 | 11 | Portrait Of A Mummer | Al Carango | 12 | 82.00 |
1981 | 8 | Hillbilly Hoedown | Al Carango | 83.25 | |
1980 | 5 | Dancing Around The World | Al Carango | 2 | 86.25 |
1979 | 3 | The Big Parade | Bob Rippman | 3 | 95.00 |
1978 | 7 | A Sailor's Life For Me | Joe Fries | 10 | 86.95 |
1977 | 1 | Trip The Light Fantastic | Joe Fries | 1 | 97.15 |
1976 | 1 | Movin' On, U.S.A. | Joe Fries | 2 | 96.55 |
1975 | 5 | The Thing | Dave Myers | 1 | 89.25 |
1974 | 8 | Lullaby Of Broadway | Dave Myers | 2 | 89.00 |
1973 | 7 | Parade Fantasia | Dave Myers | 2 | 90.25 |
1972 | 11 | A Philadelphia Fantasy | Dave Myers | 87.25 | |
1971 | 20 | A Freeloader's Holiday | Dave Myers | 80.00 | |
1970 | 13 | Casey Jones | Dave Myers | 3 | 78.95 |
1969 | 12 | Story Book Fantasy | Dave Myers | 80.70 | |
1968 | 16 | South Rampart Street Parade | Joe Quinn | 70.90 | |
1967 | 16 | Songs Of The Desert | Robert Rogers | 73.95 | |
1966 | 14 | A New Year Party | Harold Treivel | 83.80 | |
1964 | 19 | Garden Of Roses | Harold Treivel | 69.00 | |
1963 | 22 | At The Bullfight | Harold Treivel | 62.00 | |
1962 | 22 | The Wonderful 20's | Harold Treivel | 64.00 | |
1961 | 11 | Chiefs Of Oklahoma | Harold Treivel | 89.05 | |
1960 | 15 | Spain Comes To Mexico | Harold Treivel | 89.45 | |
1959 | 9 | Prince Of India | Harold Treivel | 82.00 | |
1958 | 22 | Snuffy Smith And His Feather Merchants | Clarence Walters | 26.00 | |
1957 | 18 | Rainbow Fantasy | Harold Treivel | 72.50 | |
1956 | 20 | Harrowgate On Parade | Harold Treivel | 53.30 | |
1955 | DQ | A Garden Of Roses | Harold Treivel | ||
1954 | 21 | Oklahoma Sunburst | Harold Treivel | ||
1953 | 17 | Heart Of A Clown | Harold Treivel | 42.00 | |
1952 | 21 | Red Sails In The Sunset | Harold Treivel | 50.00 | |
1951 | 22 | Symbols Of Ireland | Harold Treivel | ||
1950 | 16 | Royal Men Of The Nile | Harold Treivel |